模型 | IB1519-200 |
---|---|
发布日期 | 2025年6月28日 |
系列 | 乔丹4代 |
昵称 | 绿色深 |
厚度 | 常规鞋底 |
鞋面材质 | 皮革 |
关闭 | 系带 |
鞋底材质 | 橡胶鞋底 |
上 | 低帮 |
号码类型 | 圆头 |
场合 | 活动 |
颜色 | 绿色的 |
结局 | 绿色深/克莱门氏小柑橘色/黑色/帆色 |
-74%$578.00 Original price was: $578.00.$150.00Current price is: $150.00.
模型 | IB1519-200 |
---|---|
发布日期 | 2025年6月28日 |
系列 | 乔丹4代 |
昵称 | 绿色深 |
厚度 | 常规鞋底 |
鞋面材质 | 皮革 |
关闭 | 系带 |
鞋底材质 | 橡胶鞋底 |
上 | 低帮 |
号码类型 | 圆头 |
场合 | 活动 |
颜色 | 绿色的 |
结局 | 绿色深/克莱门氏小柑橘色/黑色/帆色 |
Shipping&Refund
Authenticity & Shipping
All products at highendmd undergo strict authentication by our expert team.
Tracking numbers are typically provided within 72 hours, depending on order processing;
Each pair of shoes has an individual tracking number. Multiple pairs will result in multiple tracking numbers;
Tracking updates may be delayed—please check again after 8 hours;
Estimated delivery times:
Europe: 8–10 business days
United States: 9–11 business days
Canada: 10–12 business days
For more details, see our Shipping Policy.
Returns & Support
Returns are accepted within 7 days of delivery, provided the item is in original condition with tags attached.
In standard cases, the buyer is responsible for return shipping. Return details will be provided after confirmation by our customer service team;
In the event of an error caused by highendmd, we will proactively work with you on a solution;
Please contact customer service before initiating any return.
For complete terms, refer to our Refund Policy.
Quality Control Process
Highendmd employs a strict and elaborate authentication process where each product is unboxed to allow thorough inspection of the packaging, exterior appearance, interior components, and accessories. Obvious defects and imperfections are flagged and intercepted.All products undergo rigorous quality controls across all attributes of a product (Box, color, material, stitching, tag, sizing, manufacturing quality) before they are shipped to you.[Click here to see more]
Size Guide
US(M) | US(W) | EU | UK | CM |
---|---|---|---|---|
4 | 5.5 | 36 | 3.5 | 23 |
4.5 | 6 | 36.5 | 4 | 23.4 |
5 | 6.5 | 37.5 | 4.5 | 23.6 |
5.5 | 7 | 38 | 5 | 24 |
6 | 7.5 | 38.5 | 5.5 | 24 |
6.5 | 8 | 39 | 6 | 24.5 |
7 | 8.5 | 40 | 6 | 25 |
7.5 | 9 | 40.5 | 6.5 | 25.5 |
8 | 9.5 | 41 | 7 | 26 |
8.5 | 10 | 42 | 7.5 | 26.5 |
9 | 10.5 | 42.5 | 8 | 27 |
9.5 | 11 | 43 | 8.5 | 27.5 |
10 | 11.5 | 44 | 9 | 28 |
10.5 | 12 | 44.5 | 9.5 | 28.5 |
11 | 12.5 | 45 | 10 | 29 |
11.5 | 13 | 45.5 | 10.5 | 29.5 |
12 | 13.5 | 46 | 11 | 30 |
12.5 | 14 | 47 | 11.5 | 30.5 |
13 | 14.5 | 47.5 | 12 | 31 |
14 | 15.5 | 13 | 48.5 | 32 |
15 | 16.5 | 14 | 49.5 | 33 |
Reviews
There are no reviews yet.